OU Football | Fall Roster Updates

OU posted their fall roster Wednesday afternoon with updated measurables for the players. If you recall, we did something similar to what you’ll read below back in the spring when those updates were made. So the +/- totals below will be based on where OU had them listed in the spring.

(For whatever it’s worth, I generally don’t worry about their height. In my opinion, OU is generally pretty honest with where they list guys in that respect. So the focus people seem to prefer/pay more attention to is weight.)

* 1 LB Dom Alexander: IS – 6’0″ 220, WAS – 6’0″ 229 (-9, definitely going the wrong direction here)
* 68 G Jonathan Alvarez: IS – 6’3″ 297, WAS – 6’3″ 310 (-13, hmmmm)
* 24 RB Rodney Anderson: IS – 6’0″ 211, WAS – 6’1″ 204 (+7, makes sense with the work we’ve heard him putting in)
* 81 TE Mark Andrews: IS – 6’5″ 245, WAS – 6’6″ 247 (-2)
* 27 CB Dakota Austin: IS – 5’10” 157, WAS – 5’11” 160 (-3)
* 8 WR Austin Bennett: IS – 6’0″ 165, WAS – 6’0″ 172 (-7)
* 18 LB Curtis Bolton: IS – 6’0″ 223, WAS – 6’2″ 229 (-6, interesting)
* 23 LB Devante Bond: IS – 6’1″ 238, WAS – 6’1″ 236 (+2)
* 78 T Orlando Brown: IS – 6’8″ 342, WAS – 6’8″ 355 (-13, this is a positive)
* 46 DE Gabriel Campbell: IS – 6’6″ 257, WAS – 6’6″ 260 (-3)
* 70 T Christian Daimler: IS – 6’7″ 293, WAS – 6’7″ 306 (-13, you’ll see this is a theme amongst OL)
* 63 C Alex Dalton: IS – 6’3″ 290, WAS – 6’4″ 297 (-7)
* 52 G Jamal Danley: IS – 6’3″ 297, WAS – 6’5″ 301 (-4)
* 56 C Ty Darlington: IS – 6’3″ 286, WAS – 6’2″ 299 (-13, yikes)
* 22 LB Ricky DeBerry: IS – 6’2″ 242, WAS – 6’2″ 240 (+2)
* 94 DE Matt Dimon: IS – 6’2″ 260, WAS – 6’2″ 274 (-14)
* 26 LB Jordan Evans: IS – 6’2″ 239, WAS – 6’3″ 242 (-3)
* 72 T Derek Farniok: IS – 6’8″ 339, WAS – 6’9″ 345 (-6)
* 36 FB Dimitri Flowers: IS – 6’2″ 228, WAS – 6’1″ 242 (-14, any chance this alludes to a new role in the offense?)
* 73 T Kenyon Frison: IS – 6’5″ 273, WAS – 6’6″ 289 (-16, I know he’s suspended but I’m including him here because of all the people saying he had a chance to be the starting RT. They we were really going to throw a redshirt freshman 270-pound get out there at RT? Don’t think so.)
* 90 DT Neville Gallimore: IS – 6’3″ 345, WAS – 6’3″ 303 (+42, WOW.)
* 50 DT Courtney Garnett: IS – 6’1″ 301, WAS – 6’2″ 283 (+18)
* 76 T Sam Grant: IS – 6’6″ 274, WAS – 6’7″ 281 (-7)
* 18 WR Dahu Green: IS – 6’4″ 203, WAS – 6’5″ 190 (+13)
* 8 S Kahlil Haughton: IS – 6’1″ 185, WAS – 6’1″ 178 (+7)
* 79 G Dominique Hearne: IS – 6’3″ 326, WAS – 6’3″ 288 (+38, wow.)
* 2 WR John Humphrey: IS – 5’11” 170, WAS – 6’0″ 160 (+10, nice work from the early enrollee)
* 80 DE Isaac Ijalana: IS – 6’4″ 263, WAS – 6’4″ 247 (+16)
* 12 CB Will Johnson: IS – 6’0″ 182, WAS – 6’0″ 179 (+3)
* 54 G Nila Kasitati: IS – 6’3″ 319, WAS – 6’4″ 315 (+4)
* 89 TE Connor Knight: IS – 6’4″ 241, WAS – 6’4″ 251 (-10)
* 9 QB Trevor Knight: IS – 6’1″ 207, WAS – 6’1″ 206 (+1)
* 40 LB P.L. Lindley: IS – 6’1″ 257, WAS – 6’2″ 267 (-10)
* 95 DE Kenneth Mann: IS – 6’3″ 263, WAS – 6’4″ 240 (+23, impressive)
* 6 QB Baker Mayfield: IS – 6’1″ 209, WAS – 6’2″ 214 (-5)
* 2 CB P.J. Mbanasor: IS – 6’0″ 192, WAS – 6’1″ 180 (+12, nice)
* 50 LB Arthur McGinnis: IS – 6’1″ 259, WAS – 6’2″ 225 (+34, based on some practice pics safe to say this hasn’t all been ‘good’ weight)
* 24 S Prentice McKinney: IS – 6’1″ 178, WAS – 6’2″ 180 (-2)
* 15 WR Jeffrey Mead: IS – 6’5″ 188, WAS – 6’6″ 189 (-1, man based on some pics I thought this would have gone the other way)
* 45 TE Carson Meier: IS – 6’5″ 234, WAS – 6’6″ 244 (-10, interesting)
* 13 WR A.D. Miller: IS – 6’3″ 187, WAS – 6’3″ 175 (+12, nice)
* 69 T Quinn Mittermeier: IS – 6’5″ 292, WAS – 6’5″ 285 (+7)
* 25 RB Joe Mixon: IS – 6’1″ 217, WAS – 6’2″ 217 (+0)
* 5 WR Durron Neal: IS – 5’11” 199, WAS – 5’11” 195 (+4)* 31 LB Ogbonnia Okoronkwo: IS – 6’2″ 236, WAS – 6’1″ 237 (-1, again this one is a surprise)
* 99 DE Dwayne Orso: IS – 6’5″ 300, WAS – 6’6″ 294 (+6)
* 98 DT Marquise Overton: IS – 6’1″ 309, WAS – 6’1″ 300 (+9)
* 10 S Steven Parker: IS – 6’1″ 200, WAS – 6’1″ 201 (-1)
* 77 T Joseph Paul: IS – 6’4″ 363, WAS – 6’4″ 356 (+7)
* 32 RB Samaje Perine: IS – 5’10” 230, WAS – 5’11” 237 (-7)
* 16 WR Michiah Quick: IS – 5’11” 184, WAS – 6’0″ 186 (-2)
* 92 DT Matt Romar: IS – 6’0″ 291, WAS – 6’0″ 294 (-3)
* 28 RB Alex Ross: IS – 6’1″ 221, WAS – 6’1″ 220 (+1)
* 75 T Dru Samia: IS – 6’4″ 284, WAS – 6’5″ 280 (+4)
* 15 CB Zack Sanchez: IS – 5’11” 179, WAS – 5’11” 175 (+4, good sign)
* 43 P/K Austin Seibert: IS – 5’10” 210, WAS – 5’10” 195 (+15, ummm)
* 20 LB Frank Shannon: IS – 6’0″ 239, WAS – 6’1″ 238 (+1)
* 3 WR Sterling Shepard: IS – 5’10” 193, WAS – 5’10” 191 (+2)
* 17 WR Jordan Smallwood: IS – 6’2″ 201, WAS – 6’2″ 208 (-7)
* 55 T Josiah St. John: IS – 6’6″ 308, WAS – 6’6″ 309 (-1)
* 5 CB Antoine Stephens: IS – 6’1″ 186, WAS – 6’2″ 187 (-1)
* 19 LB Eric Striker: IS – 6’0″ 222, WAS – 6’0″ 223 (-1)
* 21 S Will Sunderland: IS – 6’2″ 194, WAS – 6’2″ 186 (+8)
* 91 DE Charles Tapper: IS – 6’2″ 282, WAS – 6’4″ 283 (-1)
* 6 CB Stanvon Taylor: IS – 5’11” 178, WAS – 5’10” 174 (+4)
* 13 S Ahmad Thomas: IS – 6’0″ 213, WAS – 6’0″ 218 (-5)
* 14 QB Cody Thomas: IS – 6’4″ 211, WAS – 6’4″ 211 (+0)
* 7 CB Jordan Thomas: IS – 6’0″ 191, WAS – 6’1″ 194 (-3)
* 19 WR Dallis Todd: IS – 6’3″ 196, WAS – 6’5″ 201 (-5)
* 93 DT Jordan Wade: IS – 6’3″ 300, WAS – 6’4″ 305 (-5)
* 97 DE Charles Walker: IS – 6’2″ 297, WAS – 6’2″ 299 (-2)
* 87 DE D.J. Ward: IS – 6’2″ 259, WAS – 6’2″ 251 (+8, nice)
* 11 WR Dede Westbrook: IS – 6’0″ 168, WAS – 6’1″ 167 (+1)

193 Comments