Final AP Top 25 College Football Poll

The Final Associated Press Top 25 College Football Poll for the year is out and the Sooners finished the year as the fourth-ranked team in the country. This is the fourth consecutive top-five finish for Oklahoma!

1 Clemson ACC 15-0 1,525(61)
2 Alabama SEC 14-1 1,462
3 Ohio State Big Ten 13-1 1,364
4 Oklahoma Big 12 12-2 1,356
5 Notre Dame Division I FBS Ind 12-1 1,286
6 LSU SEC 10-3 1,119
7 Georgia SEC 11-3 1,103
7 Florida SEC 10-3 1,103
9 Texas Big 12 10-4 1,076
10 Washington State Pac-12 11-2 959
11 UCF The American 12-1 898
12 Kentucky SEC 10-3 820
13 Washington Pac-12 10-4 806
14 Michigan Big Ten 10-3 745
15 Syracuse ACC 10-3 683
16 Texas A&M SEC 9-4 552
17 Penn State Big Ten 9-4 492
18 Fresno State Mountain West 12-2 466
19 Army Division I FBS Ind 11-2 418
20 West Virginia Big 12 8-4 296
21 Northwestern Big Ten 9-5 284
22 Utah State Mountain West 11-2 188
23 Boise State Mountain West 10-3 184
24 Cincinnati The American 11-2 171
25 Iowa Big Ten 9-4 120

Others receiving votes: Appalachian St. 96, Stanford 52, Mississippi St. 45, Utah 43, UAB 32, Iowa St. 26, Auburn 15, Oregon 11, Missouri 10, Troy 6, Georgia Southern 6, Oklahoma St. 3, Wisconsin 2, NC State 2.